'Bridge' from your previous training to the professional level
Whitewater Rescue Technician Bridge (WRT-Bridge) Level III
$529 CAD
3 days
Current Whitewater Rescue (WWR) Level II or equivalent certification, 16+ years, swimming ability (see below)
4-6 hours
Whitewater Rescue Technician - Bridge Course Details
Course format, pre-course prep, swim test
Learning outcomes
Topics overed
Equipment and clothing to bring
Course equivalents chart
Upcoming Whitewater Rescue Technician-Bridge Courses
October 6-8, 2025 | Madawaska River, Ontario | English | » |
April 18-20, 2026 | Squamish, British Columbia | English | » |
May 9-11, 2026 | Clearwater, British Columbia | English | » |
May 11-13, 2026 | Winnipeg, Manitoba | English | » |
May 16-18, 2026 | Ottawa | Gatineau | English | » |
May 25-27, 2026 | Magnetawan, Ontario | English | » |
May 30-June 1, 2026 | Magnetawan, Ontario | English | » |
June 1-3, 2026 | Ottawa | Gatineau | English | » |
June 12-14, 2026 | Women's Course - Petawawa, Ontario | English | » |
June 13-15, 2026 | Thunder Bay, Ontario | English | » |

Not seeing what you're looking for?
Set up a private course for your group — your location or ours.
Learn about group training
Or ask us about other training locations and dates. We run courses all over Canada.
Contact us to ask about a new location or date